|
|
![]() |
GENERAL INDEX 1996 | First page |
| TRACCE 1 - 1996 January |
| A. Fossati - E. Marchi | Cemmo boulders menaced by a road |
| A. Arcà | Direct dating: does it work? the Côa Valley experience |
| Arcà-Fossati-Marchi-Tognoni | Rupe Magna, the biggest engraved rock in the Alps |
| GRCM: Cametti - Meirano | New Iron Age engraved rocks found in western Alps |
| Editor | Short news and appointments |
| TRACCE 2 - 1996 March |
| A. Arcà | Rock Art & the WEB |
| G. Munoz C. | Rock Art in Colombia |
| K. L. Callahan | Rock Art and Lilliputian Hallucinations |
| C. Diaz-Granados | Petroglyphs and Pictographs of Missouri |
| E. Marchi | Rock no. 20 of Redondo (Valcamonica) |
| A. Fossati | The State of the Research (Alpine Arc) part * |
| A. Arcà | "Topographic" Engravings (Alpine Arc) part * |
| Editor | Short news and appointments |
| TRACCE 3 - 1996 May |
| Bahn-Bednarik-Steinbring | The Peterborough Tragedy (Canada) |
| R. G. Bednarik | Some corrections about the Côa Petroglyphs |
| A. Arcà - A. Fossati | A question of style - Direct Dating vs. Rupestrian Archaeology? |
| F. Fedele | Ossimo Chalcolithic site (Central Alps) |
| A. Alvarez Nuñez | Galician Petroglyphs |
| A. Fossati | The State of the Research (Alpine Arc) part ** |
| A. Arcà | "Topographic" Engravings (Alpine Arc) part ** |
| J. Steinbring | The Mid-America Geographic Foundation |
| E. Tognoni | The Architectural Representations (Valcamonica) |
| K. Ernyey | A new rock from Naquane (Valcamonica) |
| S. Reynolds | Why Rock Art? |
| P.E. Bagnoli | Medieval Rock Engravings (Pisa, Italy) |
| Editor | Rock Art reviews and newsletters |
| Editor | Short news and appointments |
| TRACCE 4 - 1996 July |
| J. Zilhão | The Côa Valley affair |
| A. Arcà - A. Fossati | A question of skin - AMS vs. Rupestrian Archaeology? |
| C. Kirtley | Aboriginal Rock Art, Carnarvon National Park (Australia) |
| R. Aguiar | Rock Art in Santa Catarina Island (Brasil) |
| A. Fossati | The State of the Research (Alpine Arc) part *** |
| A. Arcà | "Topographic" Engravings (Alpine Arc) part *** |
| IIIB children | The Sun, the Moon and the helping deers |
| Editor | Rock Art reviews and newsletters |
| Editor | Short news and appointments |
| TRACCE 5 - 1996 November |
| C. Smith | Australian Developments in the Dating of Rock Art |
| T. W. Wyrwoll | Rock Art Research - a science without a name |
| G. S. McCall | Upside Down Kudu: away from Western Stereotypes |
| SW Organizing Project | Petroglyph National Movement in New Mexico imperiled by Road Plans |
| The FIELDWORK page |
| Fieldwork participants | Sliding into enlightenment |
| The CÔA special page |
| L. Oosterbeek | De Foz Côa à l'ensemble du territoire Portugais |
| Abreu -Arcà-Fossati-Jaffe | Côa Valley: the Discovery |
| Abreu -Arcà-Fossati-Jaffe | Côa Valley: from the Dam to the Park |
| Abreu -Arcà-Fossati-Jaffe | The Vermelhosa site and the "Etched in time" project |
| A. Fossati | The Iron Age in the Rock Art of Vermelhosa, Portugal |
| A. Arcà | Palaeolithic figures in the rock n. 1 of Vermelhosa |
| J. A. Bravo Nunez | The geology of the Douro and Côa Valley |
| B. Campos | Do it nice or give you the truth? |
| C.V.R.A. | Côwa Valley joke... |
| The ARCHAEOMETRY page |
| Chiari-Compagnoni-Giustetto | Use of non destructive X-Ray Diffraction Analyses |
| The CHILDREN page |
| IIIE classroom children | The village named Camuna has a party on the moon |
| FEATURES |
| Editor | Reviews and Newsletters | News and appointments |
| Valcamonica RA | |
|